Get smooth and shiny surfaces on all kinds of metal and plastic parts with our Drag and Stream Finishing Machines and innovative surface treatment solutions.
Get smooth and shiny surfaces on all kinds of metal and plastic parts with our Drag and Stream Finishing Machines and innovative surface treatment solutions.
Special processes for parts with different geometries with angled head option.
User-friendly, fully automatic manageable software with Siemens HMI and PLC systems.
User interface with 500 recipe memories, adaptable to your barcode and ERP systems.
With the stream finishing option, you can combine technologies, discover the process speed provided by the rotary boiler and the preparation of homogeneous surfaces and corners.
The chassis is placed on a robust sigma profile system.
Recipes specific to special processes with independently adjustable table and spindle speeds provided by the 2nd speed motor option.
Choose the most suitable system for you with collet, bush and chuck holder alternatives.
You can combine different processes in one machine with the easily replaceable bowl system.
FOR DETAILED INFORMATION, YOU CAN CONTACT US ON WHATSAPP.
• High-speed robotized loading and unloading
• Fast processes due to the high processing forces
• Processes parameters for deburring, polishing, honing in a single-process operation
• Homogenous process on the full tool length
• High productivity: up to 144 tools/hour
The machine is equipped with two containers of media:
• To avoid changing the media container for the different requests of edge preparation and polishing.
• With one single clamping the tools can be operated in two different media deburring and fine polishing.
• Quick Tool Holder – proprietary tool holders for very fast tool change available for all shank diameters (metric and inch) 3 mm/1/8” to 25 mm/1”
• Screwholders with bushings – the economic solution for odd sizes available for all shank diameters (metric and inch)
• Special holders for non standard tools (e.g. inserts, drill heads, stick blades, etc.) are available on request
Description | DRG-COMPACT | DRG-STANDARD | DRG-TWO STEP | DRG & FINISH | DRG-XL | DRG-PHARMA | DRG-ROBOT | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4H16T | 4H20T2S-A | 6H30T2S | 4H20T2C-A | 4H20T2C-ADS | 6H30T2C | 6H30T2C-DS | 4H20T3S-ADS | 6H30T3S-DS | 6H24T2S-DFXL | 4H36T-P | 6H72T-P | 2H12TR-SDF | ||
Power (kW) 380-510V/50-60Hz 16A | 1,5 | 3 | 3 | 3 | 4,5 | 3 | 4,5 | 4,5 | 4,5 | 6 | 1,5 | 2 | 7 | |
Control Unit Voltage (V) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Nominal Load (kVA) | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4,5 | 1 | 1,5 | 2 | |
Angular head | – | 15° | – | 15° | 15° | – | – | 15° | – | – | – | – | – | |
Heads | 4 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 2 | |
Quick Tool / Part Connectors | 16 | 20 | 30 | 20 | 20 | 30 | 30 | 20 | 30 | 24 | 36 | 72 | 12 | |
Container volume (lt) | 50 | 80 | 80 | 100-100 | 80-100 | 100-100 | 80-100 | 80 | 80 | 240 | 50 | 80 | 60 | |
Second speed motor | – | Included | Included | Included | Included | Included | Included | Included | Included | Included | – | Optional | – | |
Speed (RPM) Table/Head/Tool | 50/100/200 | 45/180/360 | 45/180/360 | 45/180/360 | 45/180/360 | 45/180/360 | 45/180/360 | 45/180/360 | 45/180/360 | 40/200/400 | 45/90/- | 45/90/- | -/-/150 | |
Stream finishing RPM | – | – | – | – | 45 | – | 45 | 45 | 45 | – | – | – | 45 | |
Laser sensor for tool depth | Included | Included | Included | Included | Included | Included | Included | Included | Included | – | Optional | Optional | Included | |
Max. Media depth (mm) | 180 | 200 | 200 | 220 | 220 | 220 | 220 | 200 | 200 | 360 | 180 | 200 | 120 | |
Body chasis / Plating | Allu./Steel | Allu./Steel | Allu./Steel | Allu./Steel | Allu./Steel | Allu./Steel | Allu./Steel | Allu./Steel | Allu./Steel | Allu./Steel | Allu./Stainless | Allu./Stainless | Allu./Steel | |
Control unit | Siemens PLC | Siemens PLC | Siemens PLC | Siemens PLC | Siemens PLC | Siemens PLC | Siemens PLC | Siemens PLC | Siemens PLC | Siemens PLC | Siemens PLC | Siemens PLC | Siemens PLC | |
Control unit | – | – | – | Optional | – | Optional | – | – | – | Optional | – | – | – | |
Water filtration unit (Optional) | – | – | – | 60 lt | – | 60 lt | – | – | – | 150 lt | – | – | – | |
Speed and direction cont. | Danfoss INV | Danfoss INV | Danfoss INV | Danfoss INV | Danfoss INV | Danfoss INV | Danfoss INV | Danfoss INV | Danfoss INV | Danfoss INV | Danfoss INV | Danfoss INV | Danfoss INV | |
Lift movement direction | + | + | + | + | + | + | + | + | + | – | + | +/70 | + | |
Media mixer | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | |
Dimensions L/W/H (mm) | 1190x890x1830 | 1200x900x2010 | 1200x900x2010 | 2065x900x2010 | 2065x900x2010 | 2065x900x2010 | 2065x900x2010 | 1200x900x2010 | 1200x900x2010 | 1625x1360x2280 | 1190x890x1830 | 1200x900x2010 | 1820x1350x2100 | |
Weight (kg) | 320 | 420 | 420 | 600 | 650 | 600 | 650 | 480 | 480 | 950 | 280 | 380 | 800 | |
Recipe storage HMI, USB | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | |
Max. recipe number | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Max. workpiece Ø (mm) Tool/Shaft | 110/25 | 160/40 | 160/40 | 160/40 | 160/40 | 160/40 | 160/40 | 160/40 | 160/40 | 280/42 | 1”/1,5” | 1”/1,5” | 16/14 | |
Dust collector unit | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
FOR DETAILED INFORMATION, YOU CAN CONTACT US ON WHATSAPP.
KVM – Circular Type of Vibrators series round vibratory finishing machines are used for deburring and polishing the surfaces of all metal and non-metal materials and for making precise polishing and minimizing surface roughness. Vibratory bowl sizes are classified based on volume (liter). The appropriate bowl volume is selected according to the geometric structure of the parts and daily production quantity.
WhatsApp us