The OIL MIST provides suction, filtering and recycling of boron or cutting oils formed due to pump and spindle speed in metal processing machines such as CNC, lathe, milling.
The OIL MIST provides suction, filtering and recycling of boron or cutting oils formed due to pump and spindle speed in metal processing machines such as CNC, lathe, milling.
USAGE AREAS
• Lathe • Sliding Vending Machine
• Automat • Vertical Machining Center
• 5 Axis Machining Center • Horizontal Machining Center
• Cylindrical Grinding
Advantages of the OIL MIST series
• Simple & quick installation
• High efficiency
• Low noise
Description | OIL MIST |
Engine power (2800 RPM) (kW) | 0.75 |
Number of phase | 3 |
Maximum air volume (cube/hour) | 1250 |
Static pressure (Kpa) | 150 |
Efficiency capture | 99% |
Noise level | 65 |
Suction cap (mm) | 150 |
Length (mm) | 430 |
Diameter (mm) | 450 |
Number of filter | 1 |
Description | OIL-M1 | OIL-M2 | OIL-M3 | OIL-M4 | OIL-M5 |
Height (mm) | 890 | 1375 | 1915 | 2253 | 2340 |
Width (mm) | 550 | 760 | 770 | 797 | 797 |
Inlet (mm) | 125 | 160 | 200 | 250 | 400 |
Outlet (mm) | 125 | 160 | 200 | 250 | 400 |
Oil drainage (in) | ¾ | 1 | 1 | 1 | 1 |
Weight (kg) | 80 | 140 | 300 | 450 | 560 |
Pressure drop (Pa) | 1000 | 1000 | 1000 | 1000 | 1200 |
Main Filters (piece) | 1 | 1 | 2 | 3 | 4 |
Main Filter surface (m2) | 3 | 8,5 | 14 | 21 | 28 |
Hepa(H13) (Each) | 1 | 1 | 1 | 1 | 1 |
Hepa (H13) surface (m2) | 5,5 | 16 | 24 | 40 | 40 |
Max. Airflow (m3/h) | 500 | 1000 | 2000 | 3000 | 4000 |
Noise level (dB(A)) | 60 | 64 | 66 | 67 | 67 |
Filtration efficiency (%) | 97,75 | 97,75 | 97,75 | 97,75 | 97,75 |
HEPA efficiency (%) | 99,975 | 99,975 | 99,975 | 99,975 | 99,975 |
Operating temp. (C) | 5-60° | 5-60° | 5-60° | 5-60° | 5-60° |
Power (kW) | 0,55 | 0,75 | 1,1 | 2,2 | 2,2 |
Current (380V) (A) | 1,04 | 1,4 | 2,1 | 4,4 | 4,8 |
Fan (RPM) | 2800 | 2800 | 2800 | 2800 | 2800 |
FOR DETAILED INFORMATION, YOU CAN CONTACT US ON WHATSAPP.
Sorry, no posts matched your criteria.